对位
最少对局数: 500
| # | |||||
|---|---|---|---|---|---|
| 1 | Briar | 43.9% | 43.3% | -5.1pp | 2492 |
| 2 | Sejuani | 46.7% | 45.9% | -2.3pp | 870 |
| 3 | Cho'Gath | 46.9% | 46.4% | -2.1pp | 1458 |
| 4 | Shyvana | 46.9% | 46.7% | -2.0pp | 2471 |
| 5 | Amumu | 47.1% | 46.7% | -1.9pp | 1469 |
| 6 | Bel'Veth | 47.2% | 46.7% | -1.7pp | 1023 |
| 7 | Rammus | 47.3% | 46.8% | -1.7pp | 962 |
| 8 | Jarvan IV | 47.3% | 47.0% | -1.6pp | 1695 |
| 9 | Master Yi | 47.8% | 47.7% | -1.2pp | 3250 |
| 10 | Nocturne | 47.9% | 47.7% | -1.1pp | 3127 |
| 11 | Warwick | 47.9% | 47.8% | -1.1pp | 2619 |
| 12 | Vi | 47.9% | 47.8% | -1.0pp | 1901 |
| 13 | Kayn | 48.0% | 47.9% | -0.9pp | 3642 |
| 14 | Udyr | 48.6% | 48.4% | -0.4pp | 729 |
| 15 | Ekko | 48.7% | 48.6% | -0.3pp | 1459 |
| 16 | Talon | 48.9% | 48.8% | -0.1pp | 1593 |
| 17 | Lillia | 49.0% | 49.0% | +0.0pp | 1267 |
| 18 | Teemo | 49.1% | 49.1% | +0.1pp | 507 |
| 19 | Jax | 49.3% | 49.3% | +0.3pp | 1145 |
| 20 | Qiyana | 49.3% | 49.4% | +0.4pp | 1111 |
| 21 | Sylas | 49.4% | 49.4% | +0.4pp | 2650 |
| 22 | Wukong | 49.4% | 49.5% | +0.5pp | 1958 |
| 23 | Trundle | 49.7% | 50.1% | +0.8pp | 731 |
| 24 | Volibear | 49.8% | 50.2% | +0.8pp | 658 |
| 25 | Evelynn | 49.8% | 50.1% | +0.8pp | 975 |
| 26 | Xin Zhao | 50.0% | 50.2% | +1.0pp | 1059 |
| 27 | Fiddlesticks | 50.0% | 50.4% | +1.0pp | 788 |
| 28 | Kindred | 50.1% | 50.5% | +1.1pp | 822 |
| 29 | Hecarim | 50.1% | 50.3% | +1.1pp | 1381 |
| 30 | Viego | 50.1% | 50.2% | +1.1pp | 3962 |
| 31 | Naafiri | 50.3% | 50.7% | +1.4pp | 1154 |
| 32 | Graves | 50.5% | 50.6% | +1.5pp | 2674 |
| 33 | Lee Sin | 50.5% | 50.7% | +1.6pp | 3751 |
| 34 | Diana | 50.6% | 51.0% | +1.7pp | 1154 |
| 35 | Zed | 50.7% | 51.4% | +1.7pp | 714 |
| 36 | Kha'Zix | 51.1% | 51.6% | +2.2pp | 1445 |
| 37 | Zac | 51.3% | 52.0% | +2.3pp | 957 |
| 38 | Nidalee | 51.5% | 52.5% | +2.5pp | 714 |
| 39 | Shaco | 52.0% | 52.4% | +3.1pp | 2300 |
| 40 | Rengar | 52.2% | 53.1% | +3.2pp | 1039 |













































